| Targeting option | How it works | Use case |
|---|---|---|
Create audiences from your customer lists, people who've visited your site or people
who have already interacted with your content on Pinterest. | If your company sells athletic sneakers and you want to reach people who previously saved a
Pin featuring a pair of sneakers from your new line, you can use an engagement audience. | |
Reach new people who behave similarly to one of your existing audiences. | If your company sells cookware and you want to find more people who will love your products,
you can create a new audience list modeled after behaviors from an existing list of top
customers. | |
| Select topics related to your ad to reach people with similar tastes. | If your company sells budget-friendly organic food, you might set your interests as health foodorganicbudget | |
Include or exclude keywords or phrases to target people as they search on Pinterest. | If your company sells men's apparel, you might add keywords such as men's fashionmenswear | |
| Demographics | If your company sells textbooks to nearby college students, you might target your ad to
people ages 18-24 within your postal code. | |
Choose where you'd like your ads to appear on Pinterest: In the home feed, search
results or related Pins. | If your company sells modern furniture and you only want your ad to appear after people
search for mid-century modern furnitureNote: To
increase the possibility of someone seeing your ad, we recommend targeting all placements. | |
Pinterest Performance+ also known as "Expanded" | Select Perfomance+ targeting to reach even more people on Pinterest by automatically targeting
your ad to people searching for similar keywords or interests as the ones you selected. | If your company sells snacks you might target topics like recipessnacksroad tripsroad trips |
targeting_spec| Targeting spec parameter | Description |
|---|---|
AGE_BUCKET | Age ranges to target. Targets all by default. Do not use if you are using MINIMUM_AGEMAXIMUM_AGEWe will deprecate this parameter sometime in 2026. See recommendation for using MINIMUM_AGEMAXIMUM_AGE |
APPTYPE | Device and app type targeting. Targets all by default. |
AUDIENCE_EXCLUDE | Provide the audience ID(s) of the audiences(s) you've created but want to exclude from this ad group's targeting. No users are excluded by default. |
AUDIENCE_INCLUDE | Provide the audience ID(s) of the audience(s) you've created and want to specifically target. All users are included by default. |
GENDER | Genders to target. Targets all by default. |
INTEREST | Target users based on specific interests they have shown on Pinterest. Targets all interests by default. |
LOCALE | Target specific languages using ISO 639-1 two letter language codes. Targets all available locales by default. |
GEO | Note: At least one of GEO or LOCATION must be specified. Target specific geos with ISO Alpha 2 two letter country codes. Use either region codes or postal codes but not both. See list of accepted codes. |
LOCATION | Note: At least one of GEO or LOCATION must be specified. Target specific locations. Use ISO Alpha 2 two letter country codes or metro codes (location region codes) (e.g., ["US", "807"] |
MAXIMUM_AGERequired if you use MINIMUM_AGE | Set the high end of the targeted user age range. Pass a maximum user age between 1865You can also pass 65+Make sure to use with MINIMUM_AGESet a value that is greater than the MINIMUM_AGEDo not use MINIMUM_AGEMAXIMUM_AGEAGE_BUCKETSee examples for how to target certain age ranges. |
MINIMUM_AGERequired if you use MAXIMUM_AGE | Set the low end of the targeted user age range. Pass a minimum user age between 1865Make sure to use with MAXIMUM_AGESet a value that is lesser than the MAXIMUM_AGEDo not use MINIMUM_AGEMAXIMUM_AGEAGE_BUCKETSee examples for how to target certain age ranges. |
SHOPPING_RETARGETING | Target users who have seen or take action on your ads recently. Set a desired lookback window, event type, and exclusion window. By default, all users are included. |
TARGETING_STRATEGY | For each ad group you create on Pinterest, you can target your ads to reach people who are interested in your products and ideas. Choose the targeting strategy that best aligns with your campaign goal. This field determines the default UI experience in the targeting section of the main create flow on Ads Manager and can be changed later.
|
MINIMUM_AGEMAXIMUM_AGEAGE_BUCKETMINIMUM_AGEMAXIMUM_AGEAGE_BUCKETtargeting_spec| Desired range | Target with minimum/maximum age parameters | Target with age buckets |
|---|---|---|
| All ages |
|
|
| 18 and older |
|
|
| 19 and older |
|
|
| 20 and older |
|
|
| 21 and older |
|
|
auto_targeting_enabledtargeting_specliving room decorhome decor ideas| Match Type | Summary | API Parameter |
|---|---|---|
| Broad match (default) | Ads show for your own keyword as well as for misspellings, synonyms, and other related
search terms. Word order does not matter. | BROAD |
| Phrase match | Ads show on search terms that include the entire phrase contained in the specified keyword
as well as misspellings and close variations of that phrase. The search term phrase must use
the same word order as the keyword. | PHRASE |
| Exact match | Ads show on your exact keyword or on a close variation of that keyword. Word order matters. | EXACT |
| Negative phrase match | Ads will not show on any search that contains the entire keyword phrase within the search
term. Word order matters. | PHRASE_NEGATIVE |
| Negative exact match | Ads will not show on a search that matches your keyword exactly. Order matters. | EXACT_NEGATIVE |
parent_idparent_idEXACT_NEGATIVEPHRASE_NEGATIVEparent_idparent_idwomen’s blazertargeting_specwomen's dresseswomen's dressesadvertiser_idparent_idvaluematch_typeBROADEXACTPHRASEEXACT_NEGATIVEPHRASE_NEGATIVEbid{ "keywords": [ { "value": "your keyword phrase", "match_type": "EXACT_NEGATIVE" } ] }
match_type{ "advertiser_id": "549755885175", "keywords": [ { "match_type": "BROAD", "value": "kitchen design" } ], "parent_id": "string", "validate_only": false }
{ "advertiser_id": "549755885175", "keywords": [ { "match_type": "PHRASE", "value": "kitchen design" } ], "parent_id": "string", "validate_only": false }
{ "advertiser_id": "549755885175", "keywords": [ { "match_type": "EXACT", "value": "kitchen design" } ], "parent_id": "string", "validate_only": false }
{ "advertiser_id": "549755885175", "keywords": [ { "match_type": "PHRASE_NEGATIVE", "value": "kitchen design" } ], "parent_id": "string", "validate_only": false }
{ "advertiser_id": "549755885175", "keywords": [ { "match_type": "EXACT_NEGATIVE", "value": "kitchen design" } ], "parent_id": "string", "validate_only": false }
targeting_attributesidtargeting_template_idsidtargeting_spectracking_urlsauto_targeting_enabledplacement_grouptargeting_spectracking_urlsauto_targeting_enabledplacement_group